CCBCM ANNUAL REPORT
1/1/2025 – 12/31/2025
INCOME
| Category | Amount ($) |
|---|---|
| Bereavement-Inc | 350.00 |
| CFC - Inc | 5,333.97 |
| Donations-Inc | 1,563.80 |
| Dues | 947.03 |
| Income | 5.00 |
| Outreach-Inc | 7,200.94 |
| PG Grant - Inc | 49,000.00 |
| Scholarship-Inc | 46,319.15 |
| TOTAL INCOME | 110,719.89 |
EXPENSES
| Category | Amount ($) |
|---|---|
| CFC - Exp | 233.00 |
| Donations-Exp | 1,932.75 |
| Expense | 1,354.77 |
| Meeting Food - Exp | 311.92 |
| Outreach-exp | 10,519.09 |
| Scholarship-Exp | 54,028.63 |
| TOTAL EXPENSES | 68,380.16 |
Balance Forward
| Bal Fwd CCBCM | 37,187.11 |
| TOTAL Balance Forward | 37,187.11 |
OVERALL TOTAL
| OVERALL TOTAL | 79,526.84 |